

KaLy-Cell Human Hepatocytes in Suspension
Cryopreserved human hepatocytes undergo the strongest quality checks and are carefully characterized and tested. Besides the parameters as shown below, all deliveries are accompanied by additional photo documentation and other supplemental data.
Human cryopreserved hepatocytes are only for in vitro research use and not for diagnostic or therapeutic procedures.
Human cryopreserved hepatocytes should be stored in liquid nitrogen vapor (-150°C or colder). They should be thawed using Ka-Ly Cells Human CryoHep thawing kit according to the thawing protocol which are shipped with the cryopreserved hepatocytes.
All cryopreserved Human Hepatocytes are packaged to produce an Assured Minimum Yield (AMY), the minimum number of viable cells that you can expect from each vial. The AMY allows for advanced planning and budgeting for your research projects by ensuring that you get the quantity of cells needed for your specific experiment.
Storage and handling
Human CryoHeps should be stored at -150°C or colder in liquid nitrogen vapor. They should be thawed using Ka-Ly’ Cells Human Cryopreserved thawing kit according to the thawing protocol which are part of the shipment to you.
Human CryoHeps should be stored at -150°C or colder in liquid nitrogen vapor. They should be thawed using Ka-Ly’ Cells Human Cryopreserved thawing kit according to the thawing protocol which are part of the shipment to you.
Product Code HHCS - Cryopreserved Human Hepatocytes in Suspension
Price per Vial is determined by the number of cells contained in the well. Our reply upon your Quote Request contains the pricing information.
Table is presorted by descending inventory number. To reset sort, reload page please.
Get in Dialog with PRIMACYT and request a Quote by preformatted Email.
Column Information: Columns labeled as CYP denote Phase I activity (pmol/min/106cells). Column UGT means Phase II UGT. Column SULT means Phase II SULT. The last Column describes the Uptake Transporter Activity.
Lot # | Inventory | Race | Gender | Age | Viable Cells x106/vial | Viable Cells x106/vial | Viable Cells Viability % | CYP1A/2 | CYP3A4/5 | CYP286 | CYP2C9 | CYP2D6 | Midazolam Clearance (μL/min/106cells) | Phase II UGT | UGT SULT | NTCP, OATP, OCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UUA120 82 | 82 | C | F | 69 | 8 | 10 | 80 | 30,8 | 20,6 | 19,6 | 33,5 | 1,6 | 7,9 | ✓ | ✓ | |
UUA123 61 | 61 | C | F | 61 | 8 | 10 | 80 | 11,2 | 29,2 | 76,3 | 85 | 1,8 | 11,2 | ✓ | ✓ | |
SA125 53 | 53 | C | M | 59 | 4 | 6 | 74 | 2,2 | 0,8 | 2,6 | 2,8 | 0,1 | 1 | |||
SA86 50 | 50 | C | F | 43 | 4 | 6 | 91 | 3,2 | 62,9 | 85,3 | 4 | 10 | 5,9 | ✓ | ✓ | |
LA83 48 | 48 | C | M | 60 | 2 | 4 | 81 | 1,5 | 26,6 | 0,2 | 0,3 | 4,5 | 4,9 | ✓ | ✓ | |
BA126 46 | 46 | C | F | 74 | 4 | 6 | 80 | 2,1 | 3 | 10,4 | 11,3 | 1,9 | - | |||
SA81 41 | 41 | C | M | 57 | 4 | 6 | 76 | 2 | 7,5 | 1,2 | 3,1 | 10,5 | 2,4 | ✓ | ✓ | |
UUA116 36 | 36 | C | M | 79 | 8 | 10 | 79 | 158 | 29 | 21,8 | 56,3 | 4,5 | 11,4 | ✓ | ✓ | |
SA87 28 | 28 | C | M | 70 | 6 | 8 | 86 | 2,8 | 21,9 | 10,8 | 13,5 | 6,5 | 3 | ✓ | ✓ | |
LA82 27 | 27 | C | M | 74 | 4 | 6 | 88 | 1 | 20,5 | 0,7 | 0,4 | - | 6,2 | ✓ | ✓ | |
Pr95 26 | 26 | C | M | 10 M | 4 | 6 | 81 | 2,6 | 21,5 | 52,3 | 65,7 | - | 26,6 | ✓ | ✓ | ✓ |
SA74 23 | 23 | C | M | 58 | 6 | 8 | 78 | 1,2 | 2,39 | 26,1 | 0,1 | - | 7,4 | ✓ | ✓ | ✓ |
UUA113 21 | 21 | C | F | 68 | 4 | 6 | 92 | 12,2 | 23,7 | 54,5 | 62,2 | 7,7 | 15,2 | ✓ | ✓ | |
LA69 18 | 18 | C | M | 77 | 4 | 6 | 92 | 0,4 | 22,5 | 13,6 | 0,3 | - | 5,7 | ✓ | ✓ | |
UUA121 17 | 17 | C | M | 76 | 12 | 14 | 76 | 10,9 | 21,1 | 43,3 | 73,7 | 1,1 | 11,9 | ✓ | ✓ | ✓ |
Publishing Date: July 21, 2015
U
Table is presorted by descending inventory number. To reset sort, reload page please.